The following table describes 64-bit support for the different versions and editions of BizTalk Server:
64-bit Operating System Support | Native 64-bit Execution Support | ||
BizTalk Server 2000 | No Editions | No Editions | |
BizTalk Server 2002 | No Editions | No Editions | |
BizTalk Server 2004 | No Editions | No Editions | |
BizTalk Server 2006 | All Editions | Enterprise Edition Developer Edition Evaluation Edition Note The Standard Edition is not supported for native 64-bit execution. |
|
BizTalk Server 2006 R2 | All Editions | Enterprise Edition Developer Edition Branch Edition Evaluation Edition Note The Standard Edition is not supported for native 64-bit execution. |
|
BizTalk Server 2009 | All Editions | Enterprise Edition Developer Edition Branch Edition Evaluation Edition Note The Standard Edition is not supported for native 64-bit execution. |
|
BizTalk Server 2010 | All Editions | Enterprise Edition Standard Edition Developer Edition Branch Edition Evaluation Edition Note The Standard Edition is supported for native 64-bit execution. |
|
BizTalk Server 2013 | All Editions | Enterprise Edition Standard Edition Developer Edition Branch Edition Evaluation Edition Note The Standard Edition is supported for native 64-bit execution. |
|
BizTalk Server 2013 R2 | All Editions | Enterprise Edition Standard Edition Developer Edition Branch Edition Evaluation Edition Note The Standard Edition is supported for native 64-bit execution. |
|
BizTalk Server 2016 | All Editions | Enterprise Edition Standard Edition Developer Edition Branch Edition Evaluation Edition Note The Standard Edition is supported for native 64-bit execution. |
Original source from Microsoft Help and Support: http://support.microsoft.com/kb/926628
The last three post has all been very nice rundowns of version- and support info. Great for reference.
Keep it up.
Nice breakdown.